Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 835.9 | 820.8 | -1.8 | 0.8 |
Crime Against Property | 4248.3 | 3933.1 | -7.4 | 0.8 |
Drug Offences | 331.3 | 367.2 | 10.8 | 0.9 |
Other Crime | 899.9 | 1008.0 | 12.0 | 0.8 |
Total Crime | 6315.4 | 6129.1 | -2.9 | 0.8 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 40.0 | 31.6 | -20.9 | 0.7 |
Assault | 621.3 | 587.4 | -5.5 | 0.7 |
Assault excluding family violence | 366.6 | 331.6 | -9.6 | 0.8 |
Property Damage | 641.9 | 627.0 | -2.3 | 0.8 |
Burglary (Residential) | 320.0 | 391.6 | 22.4 | 0.8 |
Burglary (Other) | 252.6 | 211.0 | -16.5 | 0.8 |
Theft from Motor Vehicle | 683.9 | 787.2 | 15.1 | 0.9 |
Theft of Motor vehicle | 176.0 | 156.9 | -10.8 | 0.6 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 4.7 | 4.6 | —- | 1.1 |
Total Injuries | 338.6 | 300.0 | -11.4 | 0.9 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics