Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 848.9 | 784.0 | -7.6 | 0.8 |
Crime Against Property | 6386.2 | 6258.5 | -2.0 | 1.3 |
Drug Offences | 454.6 | 407.0 | -10.5 | 1.0 |
Other Crime | 909.2 | 985.6 | 8.4 | 0.7 |
Total Crime | 8598.9 | 8435.2 | -1.9 | 1.1 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 45.5 | 43.6 | -4.1 | 1.0 |
Assault | 670.0 | 611.5 | -8.7 | 0.8 |
Assault excluding family violence | 445.7 | 450.6 | 1.1 | 1.0 |
Property Damage | 767.9 | 681.3 | -11.3 | 0.9 |
Burglary (Residential) | 608.8 | 614.4 | 0.9 | 1.2 |
Burglary (Other) | 388.4 | 283.0 | -27.1 | 1.1 |
Theft from Motor Vehicle | 1110.8 | 1139.7 | 2.6 | 1.4 |
Theft of Motor vehicle | 261.9 | 284.0 | 8.4 | 1.0 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 1.0 | 3.9 | —- | 0.9 |
Total Injuries | 341.9 | 377.0 | 10.2 | 1.2 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics