Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 391.8 | 377.6 | -3.6 | 0.4 |
Crime Against Property | 3014.4 | 3244.7 | 7.6 | 0.7 |
Drug Offences | 198.9 | 214.0 | 7.6 | 0.5 |
Other Crime | 368.0 | 385.2 | 4.7 | 0.3 |
Total Crime | 3973.1 | 4221.6 | 6.3 | 0.6 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 24.9 | 19.3 | -22.4 | 0.4 |
Assault | 258.8 | 245.1 | -5.3 | 0.3 |
Assault excluding family violence | 171.0 | 143.7 | -16.0 | 0.3 |
Property Damage | 547.3 | 458.5 | -16.2 | 0.6 |
Burglary (Residential) | 481.4 | 542.9 | 12.8 | 1.1 |
Burglary (Other) | 221.4 | 243.9 | 10.2 | 0.9 |
Theft from Motor Vehicle | 624.5 | 771.0 | 23.5 | 0.9 |
Theft of Motor vehicle | 109.8 | 173.0 | 57.5 | 0.6 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 1.2 | 3.5 | —- | 0.8 |
Total Injuries | 258.2 | 229.8 | -11.0 | 0.7 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics