Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 393.0 | 381.2 | -3.0 | 0.4 |
Crime Against Property | 2099.4 | 2361.8 | 12.5 | 0.5 |
Drug Offences | 147.8 | 215.3 | 45.6 | 0.5 |
Other Crime | 388.8 | 577.7 | 48.6 | 0.4 |
Total Crime | 3029.0 | 3535.9 | 16.7 | 0.5 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 19.7 | 11.1 | —- | 0.2 |
Assault | 303.3 | 299.5 | -1.3 | 0.4 |
Assault excluding family violence | 130.7 | 123.4 | -5.6 | 0.3 |
Property Damage | 357.2 | 351.4 | -1.6 | 0.5 |
Burglary (Residential) | 235.8 | 318.2 | 34.9 | 0.6 |
Burglary (Other) | 106.8 | 125.9 | 17.9 | 0.5 |
Theft from Motor Vehicle | 296.5 | 416.9 | 40.6 | 0.5 |
Theft of Motor vehicle | 70.1 | 105.5 | 50.6 | 0.4 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 2.6 | 0.0 | —- | 0.0 |
Total Injuries | 204.2 | 148.9 | -27.1 | 0.5 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics