Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 510.0 | 419.3 | -17.8 | 0.4 |
Crime Against Property | 1910.7 | 2364.3 | 23.7 | 0.5 |
Drug Offences | 154.6 | 87.7 | -43.3 | 0.2 |
Other Crime | 474.9 | 389.0 | -18.1 | 0.3 |
Total Crime | 3050.2 | 3260.3 | 6.9 | 0.4 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 19.1 | 8.0 | —- | 0.2 |
Assault | 382.5 | 318.9 | -16.6 | 0.4 |
Assault excluding family violence | 194.4 | 173.8 | -10.6 | 0.4 |
Property Damage | 672.5 | 570.8 | -15.1 | 0.8 |
Burglary (Residential) | 197.6 | 266.2 | 34.7 | 0.5 |
Burglary (Other) | 89.2 | 205.7 | 130.5 | 0.8 |
Theft from Motor Vehicle | 215.1 | 302.9 | 40.8 | 0.4 |
Theft of Motor vehicle | 78.1 | 89.3 | 14.3 | 0.3 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 1.6 | 0.0 | —- | 0.0 |
Total Injuries | 235.9 | 239.1 | 1.4 | 0.7 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics