Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 1051.6 | 1046.3 | -0.5 | 1.0 |
Crime Against Property | 5371.2 | 6604.4 | 23.0 | 1.4 |
Drug Offences | 385.1 | 337.9 | -12.3 | 0.8 |
Other Crime | 725.9 | 1115.1 | 53.6 | 0.8 |
Total Crime | 7533.8 | 9103.7 | 20.8 | 1.2 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 91.3 | 85.2 | -6.7 | 1.9 |
Assault | 715.6 | 799.7 | 11.8 | 1.0 |
Assault excluding family violence | 425.2 | 442.8 | 4.1 | 1.0 |
Property Damage | 649.9 | 737.1 | 13.4 | 1.0 |
Burglary (Residential) | 824.8 | 904.7 | 9.7 | 1.8 |
Burglary (Other) | 342.2 | 333.8 | -2.5 | 1.3 |
Theft from Motor Vehicle | 859.4 | 1461.2 | 70.0 | 1.7 |
Theft of Motor vehicle | 481.9 | 651.9 | 35.3 | 2.3 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 2.8 | 2.0 | —- | 0.5 |
Total Injuries | 271.7 | 298.4 | 9.8 | 0.9 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics