Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 1463.2 | 1251.3 | -14.5 | 1.2 |
Crime Against Property | 8482.8 | 9760.4 | 15.1 | 2.1 |
Drug Offences | 955.7 | 1164.0 | 21.8 | 2.9 |
Other Crime | 1431.1 | 1892.5 | 32.2 | 1.4 |
Total Crime | 12332.8 | 14068.2 | 14.1 | 1.9 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 181.5 | 130.4 | -28.2 | 2.9 |
Assault | 1096.5 | 953.4 | -13.0 | 1.2 |
Assault excluding family violence | 759.4 | 735.7 | -3.1 | 1.7 |
Property Damage | 1174.3 | 1223.8 | 4.2 | 1.6 |
Burglary (Residential) | 790.3 | 891.2 | 12.8 | 1.8 |
Burglary (Other) | 438.3 | 509.6 | 16.3 | 1.9 |
Theft from Motor Vehicle | 1580.5 | 1784.8 | 12.9 | 2.1 |
Theft of Motor vehicle | 455.6 | 570.6 | 25.2 | 2.0 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 2.5 | 0.0 | —- | 0.0 |
Total Injuries | 433.4 | 510.8 | 17.9 | 1.6 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics