Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 1345.8 | 1308.5 | -2.8 | 1.3 |
Crime Against Property | 5349.0 | 5658.5 | 5.8 | 1.2 |
Drug Offences | 403.3 | 303.9 | -24.6 | 0.8 |
Other Crime | 1366.6 | 1659.4 | 21.4 | 1.2 |
Total Crime | 8464.7 | 8930.3 | 5.5 | 1.2 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 61.8 | 43.7 | -29.3 | 1.0 |
Assault | 1068.9 | 1061.3 | -0.7 | 1.3 |
Assault excluding family violence | 488.1 | 442.5 | -9.3 | 1.0 |
Property Damage | 875.1 | 895.4 | 2.3 | 1.2 |
Burglary (Residential) | 627.4 | 681.0 | 8.5 | 1.4 |
Burglary (Other) | 279.2 | 326.9 | 17.1 | 1.2 |
Theft from Motor Vehicle | 835.8 | 1006.2 | 20.4 | 1.2 |
Theft of Motor vehicle | 472.4 | 548.4 | 16.1 | 1.9 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 6.2 | 2.2 | —- | 0.5 |
Total Injuries | 338.7 | 311.6 | -8.0 | 1.0 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics