Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 893.0 | 898.0 | 0.6 | 0.9 |
Crime Against Property | 5411.8 | 5557.7 | 2.7 | 1.2 |
Drug Offences | 275.8 | 308.7 | 11.9 | 0.8 |
Other Crime | 833.7 | 940.5 | 12.8 | 0.7 |
Total Crime | 7414.3 | 7704.9 | 3.9 | 1.0 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 65.7 | 51.2 | -22.1 | 1.1 |
Assault | 664.5 | 680.5 | 2.4 | 0.8 |
Assault excluding family violence | 360.7 | 378.7 | 5.0 | 0.9 |
Property Damage | 720.0 | 621.1 | -13.7 | 0.8 |
Burglary (Residential) | 620.5 | 735.5 | 18.5 | 1.5 |
Burglary (Other) | 275.1 | 283.1 | 2.9 | 1.1 |
Theft from Motor Vehicle | 1071.8 | 1187.3 | 10.8 | 1.4 |
Theft of Motor vehicle | 402.8 | 543.0 | 34.8 | 1.9 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 1.9 | 1.2 | —- | 0.3 |
Total Injuries | 337.7 | 312.4 | -7.5 | 1.0 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics