Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 776.1 | 830.6 | 7.0 | 0.8 |
Crime Against Property | 4866.4 | 4919.3 | 1.1 | 1.0 |
Drug Offences | 313.6 | 391.0 | 24.7 | 1.0 |
Other Crime | 821.9 | 914.0 | 11.2 | 0.7 |
Total Crime | 6778.1 | 7054.9 | 4.1 | 0.9 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 66.1 | 56.5 | -14.5 | 1.3 |
Assault | 614.9 | 645.5 | 5.0 | 0.8 |
Assault excluding family violence | 389.4 | 381.4 | -2.0 | 0.9 |
Property Damage | 726.8 | 643.8 | -11.4 | 0.8 |
Burglary (Residential) | 562.9 | 531.7 | -5.5 | 1.1 |
Burglary (Other) | 265.2 | 254.6 | -4.0 | 1.0 |
Theft from Motor Vehicle | 935.6 | 866.2 | -7.4 | 1.0 |
Theft of Motor vehicle | 321.5 | 281.5 | -12.5 | 1.0 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 0.9 | 3.5 | —- | 0.8 |
Total Injuries | 282.8 | 266.7 | -5.7 | 0.8 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics