Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 1219.9 | 1182.2 | -3.1 | 1.1 |
Crime Against Property | 4619.9 | 5080.2 | 10.0 | 1.1 |
Drug Offences | 328.3 | 379.1 | 15.5 | 0.9 |
Other Crime | 981.5 | 1038.2 | 5.8 | 0.8 |
Total Crime | 7149.6 | 7679.7 | 7.4 | 1.0 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 57.7 | 35.8 | -37.9 | 0.8 |
Assault | 994.2 | 994.2 | 0.0 | 1.2 |
Assault excluding family violence | 567.5 | 435.3 | -23.3 | 1.0 |
Property Damage | 823.7 | 812.8 | -1.3 | 1.1 |
Burglary (Residential) | 686.3 | 662.3 | -3.5 | 1.3 |
Burglary (Other) | 220.6 | 254.7 | 15.5 | 1.0 |
Theft from Motor Vehicle | 799.1 | 1059.3 | 32.6 | 1.3 |
Theft of Motor vehicle | 373.3 | 374.3 | 0.3 | 1.3 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 2.5 | 7.3 | —- | 1.7 |
Total Injuries | 216.3 | 253.0 | 17.0 | 0.8 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics