Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 830.3 | 868.6 | 4.6 | 0.8 |
Crime Against Property | 4813.8 | 4676.8 | -2.8 | 1.0 |
Drug Offences | 314.8 | 249.4 | -20.8 | 0.6 |
Other Crime | 823.6 | 1061.1 | 28.8 | 0.8 |
Total Crime | 6782.4 | 6855.9 | 1.1 | 0.9 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 36.3 | 58.5 | 61.1 | 1.3 |
Assault | 691.0 | 709.3 | 2.6 | 0.9 |
Assault excluding family violence | 378.0 | 372.3 | -1.5 | 0.8 |
Property Damage | 741.9 | 662.4 | -10.7 | 0.9 |
Burglary (Residential) | 718.4 | 512.1 | -28.7 | 1.0 |
Burglary (Other) | 169.4 | 238.4 | 40.7 | 0.9 |
Theft from Motor Vehicle | 923.6 | 822.2 | -11.0 | 1.0 |
Theft of Motor vehicle | 262.8 | 272.1 | 3.6 | 1.0 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 5.6 | 1.6 | —- | 0.4 |
Total Injuries | 224.2 | 212.5 | -5.2 | 0.7 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics