Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 1247.6 | 1232.4 | -1.2 | 1.2 |
Crime Against Property | 6491.9 | 5727.3 | -11.8 | 1.2 |
Drug Offences | 667.2 | 608.3 | -8.8 | 1.5 |
Other Crime | 1369.1 | 1632.0 | 19.2 | 1.2 |
Total Crime | 9775.8 | 9199.9 | -5.9 | 1.2 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 147.9 | 127.9 | -13.5 | 2.9 |
Assault | 932.1 | 911.1 | -2.2 | 1.1 |
Assault excluding family violence | 504.3 | 421.6 | -16.4 | 1.0 |
Property Damage | 830.2 | 758.2 | -8.7 | 1.0 |
Burglary (Residential) | 774.3 | 724.4 | -6.4 | 1.5 |
Burglary (Other) | 288.1 | 278.3 | -3.4 | 1.1 |
Theft from Motor Vehicle | 1256.4 | 1163.9 | -7.4 | 1.4 |
Theft of Motor vehicle | 615.0 | 482.9 | -21.5 | 1.7 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 4.1 | 2.6 | —- | 0.6 |
Total Injuries | 326.4 | 295.2 | -9.6 | 0.9 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics