Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 902.9 | 953.9 | 5.6 | 0.9 |
Crime Against Property | 5625.6 | 5146.4 | -8.5 | 1.1 |
Drug Offences | 359.1 | 383.8 | 6.9 | 0.9 |
Other Crime | 814.5 | 1128.9 | 38.6 | 0.8 |
Total Crime | 7702.1 | 7613.0 | -1.2 | 1.0 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 64.6 | 52.7 | -18.3 | 1.2 |
Assault | 721.6 | 774.3 | 7.3 | 1.0 |
Assault excluding family violence | 459.9 | 402.9 | -12.4 | 0.9 |
Property Damage | 1002.5 | 1023.4 | 2.1 | 1.3 |
Burglary (Residential) | 603.8 | 426.4 | -29.4 | 0.9 |
Burglary (Other) | 245.8 | 234.5 | -4.6 | 0.9 |
Theft from Motor Vehicle | 1181.5 | 996.5 | -15.7 | 1.2 |
Theft of Motor vehicle | 354.6 | 282.8 | -20.2 | 1.0 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 1.1 | 2.2 | —- | 0.5 |
Total Injuries | 247.0 | 285.0 | 15.4 | 0.9 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics