Rates per 100,000 population
TABLE
Summary of Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Crime Against the Person | 3257.5 | 2812.4 | -13.7 | 2.7 |
Crime Against Property | 19141.9 | 14966.5 | -21.8 | 3.2 |
Drug Offences | 1799.5 | 1695.2 | -5.8 | 4.2 |
Other Crime | 5530.4 | 5453.1 | -1.4 | 4.1 |
Total Crime | 29729.3 | 24927.2 | -16.2 | 3.3 |
Selected Crimes | ||||
Rates per 100,000 population * | ||||
Crime | 1 JUL 2012 – 30 JUN 2013 | 1 JUL 2013 – 30 JUN 2014 | % Change | Ratio** |
Robbery | 219.1 | 202.7 | -7.5 | 4.5 |
Assault | 2617.2 | 2275.7 | -13.0 | 2.8 |
Assault excluding family violence | 2210.2 | 1921.0 | -13.1 | 4.4 |
Property Damage | 1497.8 | 1381.7 | -7.8 | 1.8 |
Burglary (Residential) | 573.0 | 474.9 | -17.1 | 1.0 |
Burglary (Other) | 838.6 | 705.9 | -15.8 | 2.7 |
Theft from Motor Vehicle | 1639.2 | 1550.1 | -5.4 | 1.9 |
Theft of Motor vehicle | 570.1 | 489.5 | -14.1 | 1.7 |
TABLE
Road Policing Statistics | ||||
Rates per 100,000 population * | ||||
1 APR 2012 – 31 MAR 2013 | 1 APR 2013 – 31 MAR 2014 | % Change | Ratio** | |
Fatalities | 1.9 | 2.6 | —- | 0.6 |
Total Injuries | 883.2 | 760.9 | -13.8 | 2.4 |
= % changes are not displayed when values are too small to draw any meaningful conclusions
Crime Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
*Crime Statistics extracted from LEAP 18th July 2014 and subject to variation.
For further information on Victoria Police Crime Statistics, Visit the Victoria Police Website.
Road Policing Statistics
* Division/PSA crime rates are calculated using 30 June 2012 and 30 June 2013 population figures respectively.
Produced by Victoria Police Corporate Statistics